Results - Fern(15-01-11) & Elim(16-01-11) Autotest's
Fern Furnishing Nat B Autotest, 15th January 2011
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 49.1 | FTD | 47.5 | FTD | 56.3 | FTD | 47.9 | FTD | 48.9 | FTD | 53.0 | FTD | 57.0 | FTD | 47.4 | FTD | 49.0 | FTD | 53.5 | FTD | 52.4 | FTD | 48.0 | FTD | 47.5 | FTD | 53.3 | FTD | 56.1 | FTD | 44.6 | FTD | ||||||||||||||||||||
| 79.1 | MAX | 77.5 | MAX | 86.3 | MAX | 77.9 | MAX | 78.9 | MAX | 83.0 | MAX | 87.0 | MAX | 77.4 | MAX | 79.0 | MAX | 83.5 | MAX | 82.4 | MAX | 78.0 | MAX | 77.5 | MAX | 83.3 | MAX | 86.1 | MAX | 74.6 | MAX | ||||||||||||||||||||
| CAR No | DRIVER | CL. | Att.1 | Pen.1 | Att.2 | Pen.2 | Att.3 | Pen.3 | Att.4 | Pen.4 | Sub Total | Att.5 | Pen.5 | Att.6 | Pen.6 | Att.7 | Pen.7 | Att.8 | Pen.8 | Sub Total | Att.9 | Pen.9 | Att.10 | Pen.10 | Att.11 | Pen.11 | Att.12 | Pen.12 | Sub Total | Att.13 | Pen.13 | Att.14 | Pen.14 | Att.15 | Pen.15 | Att.16 | Pen.16 | Sub Total | TOTAL TIME | O/A POS. | CLASS POS. | Awards | |||||||||
| 1 | Gareth Jones | B | 79.1 | WT | 60.1 | 74.8 | 81.2 | L | 295.2 | 78.9 | WT | 61.1 | 75.0 | C | 60.5 | 570.7 | 64.7 | L | 61.1 | 77.2 | 79.7 | CCC | 853.4 | 56.1 | 69.7 | 67.1 | 64.5 | C | 1110.8 | 1110.8 | 6 | 2 | |||||||||||||||||||
| 2 | Lee Matthews | B | 51.4 | 59.6 | 56.3 | 59.7 | 227.0 | 55.6 | C | 58.4 | 58.3 | 59.6 | 458.9 | 49.3 | 65.0 | L | 52.4 | 62.0 | 687.6 | 54.6 | C | 58.6 | 56.1 | 59.2 | 916.1 | 916.1 | 5 | 1 | 1 CL | ||||||||||||||||||||||
| 3 | Ellis Matthews | B | 79.1 | CC | 77.5 | C | 86.3 | C | 121.0 | 363.9 | 78.9 | WT | 83.0 | WT | 87.0 | 77.4 | WT | 690.2 | 79.0 | WT | 83.5 | 112.9 | 78.0 | 1043.6 | 77.5 | WT | 83.3 | 86.1 | 74.6 | WT | 1365.1 | 1365.1 | 7 | 3 | 1 Novice | ||||||||||||||||
| 4 | Dave Evans | D | 50.1 | 47.5 | 58.2 | 54.3 | C | 210.1 | 54.1 | 53.0 | 57.0 | 47.4 | 421.6 | 50.2 | 53.5 | 57.0 | 48.6 | 630.9 | 47.5 | 53.3 | 56.5 | 46.3 | 834.5 | 834.5 | 1 | 1 | FTD | ||||||||||||||||||||||||
| 5 | Stephen Morten | C | 51.6 | 58.7 | 66.4 | 47.9 | 224.6 | 52.7 | 57.5 | 61.3 | 48.3 | 444.4 | 49.0 | 57.8 | 58.0 | 52.8 | C | 662.0 | 48.7 | 54.8 | 64.4 | 47.6 | 877.5 | 877.5 | 2 | 1 | 1 CL | ||||||||||||||||||||||||
| 6 | Ian Chapman | C | 49.1 | 60.2 | 69.3 | 55.5 | C | 234.1 | 48.9 | 68.3 | 61.6 | 48.9 | 461.8 | 52.0 | 54.3 | 64.7 | L | 48.0 | 680.8 | 47.8 | 53.3 | 58.6 | 44.6 | 885.1 | 885.1 | 3 | 2 | ||||||||||||||||||||||||
| 7 | Gordon Holmes | C | 51.8 | 58.6 | 61.8 | 63.8 | C | 236.0 | 50.0 | 57.3 | 58.6 | 54.8 | 456.7 | 49.7 | 60.8 | C | 57.3 | 52.2 | 676.7 | 49.5 | 58.2 | 56.5 | 45.4 | 886.3 | 886.3 | 4 | 3 | ||||||||||||||||||||||||
Fern Clubman Autotest, 15th January 2011
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 40.0 | FTD | 52.7 | FTD | 40.1 | FTD | 28.9 | FTD | 36.7 | FTD | 46.7 | FTD | 28.6 | FTD | 31.1 | FTD | 34.3 | FTD | 42.4 | FTD | 25.8 | FTD | 33.8 | FTD | 42.2 | FTD | 35.9 | FTD | 25.3 | FTD | 32.0 | FTD | ||||||||||||||||||||
| 70.0 | MAX | 82.7 | MAX | 70.1 | MAX | 58.9 | MAX | 66.7 | MAX | 76.7 | MAX | 58.6 | MAX | 61.1 | MAX | 64.3 | MAX | 72.4 | MAX | 55.8 | MAX | 63.8 | MAX | 72.2 | MAX | 65.9 | MAX | 55.3 | MAX | 62.0 | MAX | ||||||||||||||||||||
| CAR No | DRIVER | CL. | Att.1 | Pen.1 | Att.2 | Pen.2 | Att.3 | Pen.3 | Att.4 | Pen.4 | Sub Total | Att.5 | Pen.5 | Att.6 | Pen.6 | Att.7 | Pen.7 | Att.8 | Pen.8 | Sub Total | Att.9 | Pen.9 | Att.10 | Pen.10 | Att.11 | Pen.11 | Att.12 | Pen.12 | Sub Total | Att.13 | Pen.13 | Att.14 | Pen.14 | Att.15 | Pen.15 | Att.16 | Pen.16 | Sub Total | TOTAL TIME | O/A POS. | CLASS POS. | Awards | |||||||||
| 101 | Dave Jones | 40.0 | 58.7 | 60.6 | CC | 31.4 | 190.7 | 36.7 | 61.1 | 55.8 | 31.1 | 375.4 | 34.3 | 59.5 | C | 51.4 | 33.8 | L | 554.4 | 42.2 | C | 56.9 | 55.1 | 32.0 | 740.6 | 740.6 | 1 | 1 | FTD | ||||||||||||||||||||||
| 102 | Dafydd Roberts | 63.5 | 82.7 | WT | 53.9 | 28.9 | 229.0 | 55.0 | 46.7 | C | 51.2 | 33.0 | C | 414.9 | 55.2 | 42.4 | C | 50.4 | 35.0 | CC | 597.9 | 59.3 | 35.9 | 48.9 | 43.0 | CCC | 785.0 | 785.0 | 2 | 2 | |||||||||||||||||||||
| 103 | Tomos Parry | 70.0 | 59.3 | 40.1 | C | 53.0 | 222.4 | 66.7 | 58.1 | 38.2 | L | 55.0 | 440.4 | 64.3 | 66.2 | 38.0 | 50.7 | 659.6 | 72.2 | 65.9 | WT | 27.4 | 48.7 | 873.8 | 873.8 | 4 | 4 | ||||||||||||||||||||||||
| 104 | Hugh Parry | 70.0 | 82.7 | 46.9 | LL | 58.9 | 258.5 | 66.7 | 76.7 | 32.9 | 58.5 | 493.3 | 64.3 | 72.4 | 32.2 | 61.1 | 723.3 | 72.2 | 65.9 | 34.9 | 62.0 | 958.3 | 958.3 | 5 | 5 | ||||||||||||||||||||||||||
| 105 | Dyfed Pritchard | 70.0 | WT | 52.7 | 47.4 | CCLCC | 45.6 | 215.7 | 66.7 | 51.1 | 28.6 | 45.2 | 407.3 | 64.3 | 72.4 | WT | 25.8 | 45.4 | 615.2 | 72.2 | 51.2 | 25.3 | 44.3 | 808.2 | 808.2 | 3 | 3 | ||||||||||||||||||||||||
Elim Garage Nat B Autotest , 16th January 2011
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | ROUND 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.9 | FTD | 58.5 | FTD | 52.9 | FTD | 58.0 | FTD | 53.1 | FTD | 56.3 | FTD | 53.5 | FTD | 55.6 | FTD | 54.5 | FTD | 55.9 | FTD | 53.2 | FTD | 56.9 | FTD | 52.8 | FTD | 56.8 | FTD | 52.0 | FTD | 57.6 | FTD | ||||||||||||||||||||||||||||||||
| 84.9 | MAX | 88.5 | MAX | 82.9 | MAX | 88.0 | MAX | 83.1 | MAX | 86.3 | MAX | 83.5 | MAX | 85.6 | MAX | 84.5 | MAX | 85.9 | MAX | 83.2 | MAX | 86.9 | MAX | 82.8 | MAX | 86.8 | MAX | 82.0 | MAX | 87.6 | MAX | ||||||||||||||||||||||||||||||||
| CAR No | DRIVER | CL. | Att.1 | Pen.1 | Att.2 | Pen.2 | Sub Total | Att.5 | Pen.5 | Att.6 | Pen.6 | Sub Total | Att.9 | Pen.9 | Att.10 | Pen.10 | Sub Total | Att.13 | Pen.13 | Att.14 | Pen.14 | Sub Total | Att.13 | Pen.13 | Att.14 | Pen.14 | Sub Total | Att.13 | Pen.13 | Att.14 | Pen.14 | Sub Total | Att.13 | Pen.13 | Att.14 | Pen.14 | Sub Total | Att.13 | Pen.13 | Att.14 | Pen.14 | Sub Total | TOTAL TIME | O/A POS. | CLASS POS. | Awards | |||||||||||||||||
| 20 | Mike Thirlwall | D | 55.9 | 60.3 | 116.2 | 55.2 | 58.0 | 229.4 | 53.3 | 62.9 | C | 345.6 | 54.0 | 58.0 | 457.6 | 56.8 | 58.8 | 573.2 | 56.5 | 56.9 | 686.6 | 55.9 | 63.8 | L | 806.3 | 54.3 | 60.5 | 921.1 | 921.1 | 3 | 2 | ||||||||||||||||||||||||||||||||
| 22 | Duncan Wild | D | 56.3 | 58.5 | 114.8 | 54.0 | 59.5 | 228.3 | 54.3 | 56.3 | 338.9 | 54.5 | 55.6 | 449.0 | 56.2 | 58.2 | 563.4 | 56.2 | 57.8 | 677.4 | 55.6 | 62.1 | 795.1 | 54.9 | 57.8 | 907.7 | 907.7 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 21 | Gareth Jones | B | 63.1 | 83.0 | C | 146.1 | 75.0 | CC | 77.1 | 298.2 | 83.0 | CCC | 72.7 | 453.9 | 65.6 | 80.5 | L | 600.0 | 65.8 | 73.9 | 739.7 | 62.8 | 73.5 | 876.0 | 68.2 | 71.9 | 1016.1 | 72.4 | LC | 76.8 | 1165.3 | 1165.3 | 8 | 3 | |||||||||||||||||||||||||||||
| 23 | David Evans | B | 54.9 | 60.3 | 115.2 | 55.3 | 58.9 | 229.4 | 57.3 | L | 56.7 | 343.4 | 53.8 | 57.6 | 454.8 | 56.5 | 55.9 | 567.2 | 66.4 | L | 57.4 | 691.0 | 56.2 | 56.8 | 804.0 | 56.2 | 58.1 | 918.3 | 918.3 | 2 | 1 | ||||||||||||||||||||||||||||||||
| 24 | Lee Matthews | B | 57.1 | 63.5 | 120.6 | 67.1 | C | 63.3 | 251.0 | 57.2 | 66.1 | L | 374.3 | 61.0 | 63.4 | 498.7 | 57.6 | 67.5 | 623.8 | 57.1 | 66.1 | 747.0 | 57.7 | 63.8 | 868.5 | 57.4 | 63.5 | 989.4 | 989.4 | 7 | 2 | ||||||||||||||||||||||||||||||||
| 25 | Elis Matthews | B | 84.9 | LL | 88.5 | LCC | 173.4 | 82.9 | L | 88.0 | LLC | 344.3 | 83.0 | WT | 86.3 | LLCC | 513.6 | 83.5 | WT | 85.6 | CCC | 682.7 | 84.5 | WT | 85.9 | CC | 853.1 | 83.2 | LCC | 86.9 | WT | 1023.2 | 77.9 | C | 86.8 | 1187.9 | 82.0 | L | 87.6 | CL | 1357.5 | 1357.5 | 9 | 4 | |||||||||||||||||||
| 26 | Gordon Holmes | C | 56.2 | 65.6 | 121.8 | 52.9 | 63.7 | 238.4 | 56.1 | 63.6 | 358.1 | 54.3 | 62.2 | 474.6 | 62.3 | C | 64.0 | 600.9 | 55.5 | 61.8 | 718.2 | 54.3 | 63.8 | 836.3 | 55.2 | 60.9 | 952.4 | 952.4 | 6 | 3 | |||||||||||||||||||||||||||||||||
| 27 | Ian Chapman | C | 55.6 | 65.6 | 121.2 | 60.0 | C | 60.2 | 241.4 | 53.1 | 64.2 | C | 358.7 | 54.3 | 58.4 | 471.4 | 54.5 | 72.9 | CC | 598.8 | 53.4 | 68.7 | 720.9 | 52.8 | 64.1 | C | 837.8 | 52.0 | 57.6 | 947.4 | 947.4 | 5 | 2 | ||||||||||||||||||||||||||||||
| 28 | Stephen Morten | C | 57.7 | 67.4 | C | 125.1 | 54.5 | 65.1 | 244.7 | 53.8 | 59.8 | 358.3 | 53.5 | 59.4 | 471.2 | 58.4 | 62.8 | 592.4 | 53.2 | 61.8 | 707.4 | 54.0 | 58.4 | 819.8 | 52.2 | 58.3 | 930.3 | 930.3 | 4 | 1 | |||||||||||||||||||||||||||||||||
Elim Clubman Autotest, 16th January 2011
| ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 | ROUND 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76.2 | FTD | 99.4 | FTD | 46.3 | FTD | 69.4 | FTD | 44.4 | FTD | 71.6 | FTD | 43.9 | FTD | 66.2 | FTD | 46.7 | FTD | 78.5 | FTD | 48.0 | FTD | 72.4 | FTD | 48.6 | FTD | 74.2 | FTD | 50.1 | FTD | 69.2 | FTD | ||||||||||||||||||||||||||||||||
| 106.2 | MAX | 129.4 | MAX | 76.3 | MAX | 99.4 | MAX | 74.4 | MAX | 101.6 | MAX | 73.9 | MAX | 96.2 | MAX | 76.7 | MAX | 108.5 | MAX | 78.0 | MAX | 102.4 | MAX | 78.6 | MAX | 104.2 | MAX | 80.1 | MAX | 99.2 | MAX | ||||||||||||||||||||||||||||||||
| CAR No | DRIVER | CL. | Att.1 | Pen.1 | Att.2 | Pen.2 | Sub Total | Att.5 | Pen.5 | Att.6 | Pen.6 | Sub Total | Att.9 | Pen.9 | Att.10 | Pen.10 | Sub Total | Att.13 | Pen.13 | Att.14 | Pen.14 | Sub Total | Att.13 | Pen.13 | Att.14 | Pen.14 | Sub Total | Att.13 | Pen.13 | Att.14 | Pen.14 | Sub Total | Att.13 | Pen.13 | Att.14 | Pen.14 | Sub Total | Att.13 | Pen.13 | Att.14 | Pen.14 | Sub Total | TOTAL TIME | O/A POS. | CLASS POS. | Awards | |||||||||||||||||
| 120 | Daniel Owen | 76.2 | WT | 99.4 | WT | 175.6 | 76.2 | WT | 99.4 | WT | 351.2 | 74.4 | 84.9 | 510.5 | 62.4 | 84.3 | 657.2 | 56.8 | 83.1 | 797.1 | 59.3 | 92.3 | 948.7 | 56.7 | 82.2 | 1087.6 | 59.7 | L | 70.0 | 1217.3 | 1217.3 | 2 | 2 | ||||||||||||||||||||||||||||||
| 121 | Dave Jones | 76.2 | WT | 99.4 | WT | 175.6 | 46.3 | 69.4 | 291.3 | 44.4 | 71.6 | 407.3 | 43.9 | 66.2 | 517.4 | 46.7 | 78.5 | 642.6 | 48.0 | 72.4 | 763.0 | 48.6 | 74.2 | 885.8 | 50.1 | 69.2 | 1005.1 | 1005.1 | 1 | 1 | |||||||||||||||||||||||||||||||||

