Results - MAS Round 3 Autotest & PCA

MAS Round 3, PCA. (10-5-2011)

 

 

COMPETITOR'S

Site A

Run 1

Site A

Run 2

Site A

Run 3

Site A

Run 4

Site B

Run 1

Site B

Run 2

Site B

Run 3

Site B

Run 4

Total

TIME

O/A
Sion & Natalie 75 72 72

76

73 72 70 69 579 1
Dylan & Stephen 83 82 77 76 77 75 77 74 621 2
Robart & Peter 81 80 74 75 83 77 76 79 625 3
Dewi & Rhiannon 105* 77 75  82c 75  74  74  71  633  4
John & Michael 87 78  78  83l 86  78  79  77  646  5
Phillip & W Roberts 79  81c 78  76  87  82  82  87l 652  6
Robert & Alan 92c 84  87c 82  88  84  80  81  678  7
Michael & John 83  86l 81  90c 97c 90    81  80  688  8
Sam & Gwyndaf 91c 85  86  85  87  84  89  85  692  9
Ellis & Sion 105 91c 88l 105*  89  84  100*  84  746  10
Endaf & David 87  102*  102*  93  103*  102*  100*  99*  788  11
                     

c = Cone, l = Line, b = Boundary, * = Maximum time ( Awarded for Not attempting a test, Wrong test or Exceeding maximum penalty)

 

MAS Round 3, Autotest (10-5-2011)

 

 

COMPETITOR  Site A

Run 1 

Site A

Run 1 

Run 1 

 
Site A

Run 1 

Run 1 

 
Site A

Run 1 

Run 1 

 
Site B

Run 1 

Run 1 

 
Site B

Run 1 

Run 1 

 
Site B

Run 1 

Run 1 

 
Site B

Run 1 

Total

 

Time

O/A
Endaf Davies 76l 71 71 75l 69 70 69 69 570 1
Tomos Parry 79 77 77 72 74 72 71 68 590 2
Hugh Parry 88c 86l 83  81  80  100*  85  77  681
Morgan Shone 94l 86 82 81 89 96 93c 89 710 4

c = Cone, l = Line, b = Boundary, * = Maximum time ( Awarded for Not attempting a test, Wrong test or Exceeding maximum penalty)