Results - Vaynol Heating Valentine Novice Road Rally
| Vaynol Heating Valentine Novice Rally 2011 | ||||||||
| *Valentine Novice trophy Winner* | ||||||||
| Car | Driver | Navigator | Car | Class | Penalty | Position | ||
| No | Fail | Time | Overall | Class | ||||
| 13 | Kevin Kerr | Hugh Rhys Manion | Escort Mk2 | E | 0 | 0:04:00 | 1 | 1 |
| 4 | Dave Jones | Merfyn Williams | Seat Ibiza | E | 0 | 0:04:40 | 2 | 2 |
| 15 | Steffan LLywelyn | Dylan Jones | Astra | E | 0 | 0:04:57 | 3 | 3 |
| 10 | Dylan T Williams | Angharad Davies | BMW compact | E | 0 | 0:05:13 | 4 | 4 |
| 3 | Lee Matthews | Yvonne Matthews | Seat Ibiza | E | 0 | 0:05:16 | 5 | 5 |
| 5 | Mei Davies | Geraint Williams | Escort | E | 0 | 0:06:05 | 6 | 6 |
| 1 | Ceri Williams | Robin Williams | Peugeot 106 | E | 0 | 0:07:13 | 7 | 7 |
| 2 | Gareth Jones | Anna Jones | Micra | E | 0 | 0:07:22 | 8 | 8 |
| 8 | Endaf Jones | Rhys Edwards | Puma | E | 0 | 0:07:57 | 9 | 9 |
| 11 | Paul Holmberg | Sarah Holmberg | Astra | E | 0 | 0:10:29 | 10 | 10 |
| 34* | Justin Campbell* | Iwan Eddy* | Fiesta * | N* | 0* | 0:12:00 | 11* | 1* |
| 20 | Bryn Griffith | Alaw Williams | Corsa | E | 0 | 0:12:52 | 12 | 11 |
| 14 | Steven Jones | Iestyn Parry | Corsa | E | 0 | 0:13:49 | 13 | 12 |
| 31 | Ieuan Owen | Chris Clarke | Micra | N | 0 | 0:13:53 | 14 | 2 |
| 33 | Daniel W Owen | John Jones | Peugeot 205 | N | 0 | 0:15:48 | 15 | 3 |
| 40 | Anna M Edwards | Andy Singleton | Micra | N | 0 | 0:18:12 | 16 | 4 |
| 30 | Laurence Daintree | William Vaughan | Corsa | N | 0 | 0:29:00 | 18 | 5 |
| 18 | David Baston | Gwylim Evans | Sunbeam | E | 1 | 0:05:27 | 19 | 13 |
| 29 | Tomos RG Thomas | Johnathon Thomas | Peugeot 205 | N | 1 | 0:08:10 | 20 | 6 |
| 17 | Dave Mittell | Steve Birkett | Peugeot 106 | E | 1 | 0:10:48 | 21 | 14 |
| 39 | Wyn Rowlands | Elfed Davenport | Proton | B | 1 | 0:25:49 | 22 | 1 |
| 27 | Rhian Hughes | Huw Gwyn Jones | Golf | N | 1 | 0:42:13 | 23 | 7 |
| 35 | Stephen Parker | Rob Formstone | Corsa Sport | B | 3 | 0:37:55 | 24 | 2 |
| 25 | Steven Woods | Neil Galeandro | Nova GSI | N | 5 | 0:43:00 | 25 | 8 |
| 28 | Steve Roberts | Nigel Stevenson | Corsa | N | 7 | 0:14:41 | 26 | 9 |
| 26 | Kevin Papper | Arwyn Williams | Seat Ibiza | N | 9 | 0:26:27 | 27 | 10 |
| 37 | Andy Roberts | Lee Walker | Nova | B | 14 | 0:41:04 | 28 | 3 |
| 6 | Tom Evans | Gwyn Jones | Peugeot 106 | E | 0 | Retired | ||
| 7 | Mathew Roberts | Paul Maund | Saxo | E | 0 | Retired | ||
| 9 | Carwyn Ellis | William Hughes | Peugeot 205 | E | 0 | Retired | ||
| 12 | Dylan Thomas | Wayne Allman | Chevette | E | 0 | Retired | ||
| 16 | Alwyn Davies | Carwyn Edwards | Peugeot 205 | E | 0 | Retired | ||
| 19 | Guto Williams | Ianto Fon Jones | Escort | E | 0 | Retired | ||
| 21 | Dylan R Parry | Iwan R Parry | Peugeot 106 | E | 0 | Retired | ||
| 22 | Paul A Williams | Rob Jones | Seat Ibiza | E | 0 | Retired | ||
| 23 | Rhys Jones | Arwel Cullen | Peugeot 205 | N | 0 | Retired | ||
| 24 | Llion Williams | Gareth Steele | Peugeot 205 | N | 0 | Retired | ||
| 32 | Sian Evans | Sion Jones | Saxo | N | 0 | Retired | ||
| 36 | Hugh Jones | Sen Morton | Escort | B | 0 | Retired | ||
| 38 | Dewi Williams | Phillip Roberts | Peugeot 205 | B | 0 | Retired |
|
|
If you wish to recive a breakdown of your results, Please E-mail Gruffydd@hotmail.com and a Scan of your Timecard will be sent.

